Right now the LA Galaxy are on top, but I expect there to be some serious movement in the next few weeks. The Galaxy's rating is still primarily based on their outstanding 2011 season. If they do not continue to play like they did last year, then it will be tough for them to even stay in the top 5. Also, with 3 Mexican teams left in the CONCACAF Champions League (CCL), the Mexican Primera Division league coefficient should rise significantly. That will begin to pull Mexican Primera Division teams to the top and make it tougher for MLS teams to crack the top 10.
Rank | Club | League |
---|---|---|
1 | LA Galaxy | MLS |
2 | Santos Laguna | Mexican Primera |
3 | UANL | Mexican Primera |
4 | Morelia | Mexican Primera |
5 | Seattle Sounders FC | MLS |
6 | Real Salt Lake | MLS |
7 | Monterrey | Mexican Primera |
8 | Isidro Metapan | El Salvador Primera |
9 | Cruz Azul | Mexican Primera |
10 | Pachuca | Mexican Primera |
11 | Guadalajara | Mexican Primera |
12 | Houston Dynamo | MLS |
13 | Sporting KC | MLS |
14 | Jaguares | Mexican Primera |
15 | Saprissa | Costa Rican Primera |
16 | Colorado Rapids | MLS |
17 | FC Dallas | MLS |
18 | Herediano | Costa Rican Primera |
19 | Toluca | Mexican Primera |
20 | UNAM | Mexican Primera |
21 | Alajuelense | Costa Rican Primera |
22 | Perez Zeledon | Costa Rican Primera |
23 | América | Mexican Primera |
24 | Chorrillo | Panamena Liga |
25 | San Luis | Mexican Primera |
No comments:
Post a Comment