CONCACAF Club Rankings -Top 25 Clubs in North America and Latin America-May 29th, 2012
It took a few weeks into the MLS season, but the Mexican Clubs have finally taken over all 5 top spots in this week's CONCACAF Club Rankings. However, there are 3 MLS Clubs sitting in the top 10 and can easily get into the top 5 with one or two good matches.
1.) Santos Laguna (FMF) - Season complete.
2.) Tigres UANL (FMF) - Season complete.
3.) Monterrey (FMF) - Season complete.
4.) Monarcas Morelia (FMF) - Season complete.
5.) Pachuca (FMF) - Pachuca gets into the top 5, due to the Seattle Sounders FC losing and drawing their last 2 matches. Their season is complete.
| Rank | Club | League |
|---|---|---|
| 1 | Santos Laguna | Mexican Primera |
| 2 | UANL | Mexican Primera |
| 3 | Monterrey | Mexican Primera |
| 4 | Morelia | Mexican Primera |
| 5 | Pachuca | Mexican Primera |
| 6 | Cruz Azul | Mexican Primera |
| 7 | Jaguares | Mexican Primera |
| 8 | Sporting KC | MLS |
| 9 | Real Salt Lake | MLS |
| 10 | New York Red Bulls | MLS |
| 11 | Real Esteli | Nicaraguan Primera |
| 12 | Isidro Metapan | El Salvador Primera |
| 13 | América | Mexican Primera |
| 14 | San Jose Earthquakes | MLS |
| 15 | Seattle Sounders FC | MLS |
| 16 | Tijuana | Mexican Primera |
| 17 | Guadalajara | Mexican Primera |
| 18 | DC United | MLS |
| 19 | Herediano | Costa Rican Primera |
| 20 | UNAM | Mexican Primera |
| 21 | Toluca | Mexican Primera |
| 22 | Puebla | Mexican Primera |
| 23 | Querétaro | Mexican Primera |
| 24 | Alajuelense | Costa Rican Primera |
| 25 | Saprissa | Costa Rican Primera |
Next Five: Vancouver Whitecaps (MLS), San Luis (FMF), Atlante (FMF), Chicago Fire (MLS), Columbus Crew (MLS)
Biggest Movers: Houston Dynamo (MLS, +15 spots), San Jose Earthquakes (MLS, -6 spots), Seattle Sounders FC (MLS, -6 spots), New England Revolution (MLS, -6 spots)

No comments:
Post a Comment