CONCACAF Club Rankings -Top 25 Clubs in North America and Latin America-June 5th, 2012
There was no movement this week in the CONCACAF Top 25 due to only two Major League Soccer teams playing. With a 2-0 win over the Chicago Fire, the New England Revolution move up to 51st in this week's rankings. The Chicago Fire fall to 41st.
1.) Santos Laguna (FMF) - Season complete.
2.) Tigres UANL (FMF) - Season complete.
3.) Monterrey (FMF) - Season complete.
4.) Monarcas Morelia (FMF) - Season complete.
5.) Pachuca (FMF) - Season complete.
| Rank | Club | League |
|---|---|---|
| 1 | Santos Laguna | Mexican Primera |
| 2 | UANL | Mexican Primera |
| 3 | Monterrey | Mexican Primera |
| 4 | Morelia | Mexican Primera |
| 5 | Pachuca | Mexican Primera |
| 6 | Cruz Azul | Mexican Primera |
| 7 | Jaguares | Mexican Primera |
| 8 | Sporting KC | MLS |
| 9 | Real Salt Lake | MLS |
| 10 | New York Red Bulls | MLS |
| 11 | Real Esteli | Nicaraguan Primera |
| 12 | Isidro Metapan | El Salvador Primera |
| 13 | América | Mexican Primera |
| 14 | San Jose Earthquakes | MLS |
| 15 | Seattle Sounders FC | MLS |
| 16 | Tijuana | Mexican Primera |
| 17 | Guadalajara | Mexican Primera |
| 18 | DC United | MLS |
| 19 | Herediano | Costa Rican Primera |
| 20 | UNAM | Mexican Primera |
| 21 | Toluca | Mexican Primera |
| 22 | Puebla | Mexican Primera |
| 23 | Querétaro | Mexican Primera |
| 24 | Alajuelense | Costa Rican Primera |
| 25 | Saprissa | Costa Rican Primera |
Next Five: Vancouver Whitecaps (MLS), San Luis (FMF), Atlante (FMF), Columbus Crew (MLS), Sporting San Miguelito (Panamena)
No comments:
Post a Comment